Congress Appropriations Committees
as of January 2026
| Committee | Subcommittee | Chamber | Member Name | Party | State | District | Role | Office Phone | Website | |
| House Appropriations | Full Committee | House | Tom Cole | Republican | Oklahoma | OK-04 | Chairman | (202) 225-6165 | https://cole.house.gov | |
| House Appropriations | Full Committee | House | Rosa DeLauro | Democrat | Connecticut | CT-03 | Ranking Member | (202) 225-3661 | https://delauro.house.gov | |
| House Appropriations | Homeland Security | House | Mark Amodei | Republican | Nevada | NV-02 | Subcommittee Chairman | (202) 225-6155 | https://amodei.house.gov | |
| House Appropriations | Homeland Security | House | Lauren Underwood | Democrat | Illinois | IL-14 | Subcommittee Ranking Member | (202) 225-2976 | https://underwood.house.gov | |
| House Appropriations | Homeland Security | House | John Rutherford | Republican | Florida | FL-05 | Member | (202) 225-2501 | https://rutherford.house.gov | |
| House Appropriations | Homeland Security | House | Dan Newhouse | Republican | Washington | WA-04 | Member | (202) 225-5816 | https://newhouse.house.gov | |
| House Appropriations | Homeland Security | House | Ashley Hinson | Republican | Iowa | IA-02 | Member | (202) 225-2911 | https://hinson.house.gov | |
| House Appropriations | Homeland Security | House | Michael Guest | Republican | Mississippi | MS-03 | Member | (202) 225-5031 | https://guest.house.gov | |
| House Appropriations | Homeland Security | House | Tony Gonzales | Republican | Texas | TX-23 | Member | (202) 225-4511 | https://gonzales.house.gov | |
| House Appropriations | Homeland Security | House | Juan Ciscomani | Republican | Arizona | AZ-06 | Vice Chair | (202) 225-2542 | https://ciscomani.house.gov | |
| House Appropriations | Homeland Security | House | Henry Cuellar | Democrat | Texas | TX-28 | Member | (202) 225-1640 | https://cuellar.house.gov | |
| House Appropriations | Homeland Security | House | Ed Case | Democrat | Hawaii | HI-01 | Member | (202) 225-2726 | https://case.house.gov | |
| Senate Appropriations | Full Committee | Senate | Susan Collins | Republican | Maine | Chair | (202) 224-2523 | https://www.collins.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Patty Murray | Democrat | Washington | Vice Chair | (202) 224-2621 | https://www.murray.senate.gov | ||
| Senate Appropriations | Homeland Security | Senate | Katie Britt | Republican | Alabama | Subcommittee Chair | (202) 224-4124 | https://www.britt.senate.gov | ||
| Senate Appropriations | Homeland Security | Senate | Chris Murphy | Democrat | Connecticut | Subcommittee Ranking Member | (202) 224-4041 | https://www.murphy.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Mitch McConnell | Republican | Kentucky | Member | (202) 224-2541 | https://www.mcconnell.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Lisa Murkowski | Republican | Alaska | Member | (202) 224-6665 | https://www.murkowski.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Lindsey Graham | Republican | South Carolina | Member | (202) 224-5972 | https://www.lgraham.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Jerry Moran | Republican | Kansas | Member | (202) 224-6521 | https://www.moran.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | John Hoeven | Republican | North Dakota | Member | (202) 224-2551 | https://www.hoeven.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | John Boozman | Republican | Arkansas | Member | (202) 224-4843 | https://www.boozman.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Shelley Moore Capito | Republican | West Virginia | Member | (202) 224-6472 | https://www.capito.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | John Kennedy | Republican | Louisiana | Member | (202) 224-4623 | https://www.kennedy.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Cindy Hyde-Smith | Republican | Mississippi | Member | (202) 224-5054 | https://www.hydesmith.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Bill Hagerty | Republican | Tennessee | Member | (202) 224-4944 | https://www.hagerty.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Markwayne Mullin | Republican | Oklahoma | Member | (202) 224-4721 | https://www.mullin.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Deb Fischer | Republican | Nebraska | Member | (202) 224-6551 | https://www.fischer.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Mike Rounds | Republican | South Dakota | Member | (202) 224-5842 | https://www.rounds.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Richard Durbin | Democrat | Illinois | Member | (202) 224-2152 | https://www.durbin.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Jack Reed | Democrat | Rhode Island | Member | (202) 224-4642 | https://www.reed.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Jeanne Shaheen | Democrat | New Hampshire | Member | (202) 224-2841 | https://www.shaheen.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Jeff Merkley | Democrat | Oregon | Member | (202) 224-3753 | https://www.merkley.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Christopher Coons | Democrat | Delaware | Member | (202) 224-5042 | https://www.coons.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Brian Schatz | Democrat | Hawaii | Member | (202) 224-3934 | https://www.schatz.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Tammy Baldwin | Democrat | Wisconsin | Member | (202) 224-5653 | https://www.baldwin.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Chris Van Hollen | Democrat | Maryland | Member | (202) 224-4654 | https://www.vanhollen.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Martin Heinrich | Democrat | New Mexico | Member | (202) 224-5521 | https://www.heinrich.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Gary Peters | Democrat | Michigan | Member | (202) 224-6221 | https://www.peters.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Kirsten Gillibrand | Democrat | New York | Member | (202) 224-4451 | https://www.gillibrand.senate.gov | ||
| Senate Appropriations | Full Committee | Senate | Jon Ossoff | Democrat | Georgia | Member | (202) 224-3521 | https://www.ossoff.senate.gov | ||
| House Appropriations | Full Committee | House | Harold Rogers | Republican | Kentucky | KY-05 | Member | (202) 225-4601 | https://halrogers.house.gov | |
| House Appropriations | Full Committee | House | Robert Aderholt | Republican | Alabama | AL-04 | Member | (202) 225-4876 | https://aderholt.house.gov | |
| House Appropriations | Full Committee | House | Michael Simpson | Republican | Idaho | ID-02 | Member | (202) 225-5531 | https://simpson.house.gov | |
| House Appropriations | Full Committee | House | John Carter | Republican | Texas | TX-31 | Member | (202) 225-3864 | https://carter.house.gov | |
| House Appropriations | Full Committee | House | Ken Calvert | Republican | California | CA-41 | Member | (202) 225-1986 | https://calvert.house.gov | |
| House Appropriations | Full Committee | House | Mario Diaz-Balart | Republican | Florida | FL-26 | Member | (202) 225-4211 | https://mariodiazbalart.house.gov | |
| House Appropriations | Full Committee | House | Steve Womack | Republican | Arkansas | AR-03 | Member | (202) 225-4301 | https://womack.house.gov | |
| House Appropriations | Full Committee | House | Chuck Fleischmann | Republican | Tennessee | TN-03 | Member | (202) 225-3271 | https://fleischmann.house.gov | |
| House Appropriations | Full Committee | House | David Joyce | Republican | Ohio | OH-14 | Member | (202) 225-5731 | https://joyce.house.gov | |
| House Appropriations | Full Committee | House | Andy Harris | Republican | Maryland | MD-01 | Member | (202) 225-5311 | https://harris.house.gov | |
| House Appropriations | Full Committee | House | David Valadao | Republican | California | CA-22 | Member | (202) 225-4695 | https://valadao.house.gov | |
| House Appropriations | Full Committee | House | John Moolenaar | Republican | Michigan | MI-02 | Member | (202) 225-3561 | https://moolenaar.house.gov | |
| House Appropriations | Full Committee | House | Ben Cline | Republican | Virginia | VA-06 | Member | (202) 225-5431 | https://cline.house.gov | |
| House Appropriations | Full Committee | House | Guy Reschenthaler | Republican | Pennsylvania | PA-14 | Member | (202) 225-2065 | https://reschenthaler.house.gov | |
| House Appropriations | Full Committee | House | Julia Letlow | Republican | Louisiana | LA-05 | Member | (202) 225-8490 | https://letlow.house.gov | |
| House Appropriations | Full Committee | House | Michael Cloud | Republican | Texas | TX-27 | Member | (202) 225-7742 | https://cloud.house.gov | |
| House Appropriations | Full Committee | House | Ryan Zinke | Republican | Montana | MT-01 | Member | (202) 225-3211 | https://zinke.house.gov | |
| House Appropriations | Full Committee | House | Andrew Clyde | Republican | Georgia | GA-09 | Member | (202) 225-9893 | https://clyde.house.gov | |
| House Appropriations | Full Committee | House | Stephanie Bice | Republican | Oklahoma | OK-05 | Member | (202) 225-2132 | https://bice.house.gov | |
| House Appropriations | Full Committee | House | Scott Franklin | Republican | Florida | FL-18 | Member | (202) 225-1252 | https://franklin.house.gov | |
| House Appropriations | Full Committee | House | Jake Ellzey | Republican | Texas | TX-06 | Member | (202) 225-2002 | https://ellzey.house.gov | |
| House Appropriations | Full Committee | House | Chuck Edwards | Republican | North Carolina | NC-11 | Member | (202) 225-6401 | https://edwards.house.gov | |
| House Appropriations | Full Committee | House | Mark Alford | Republican | Missouri | MO-04 | Member | (202) 225-2876 | https://alford.house.gov | |
| House Appropriations | Full Committee | House | Nick LaLota | Republican | New York | NY-01 | Member | (202) 225-3826 | https://lalota.house.gov | |
| House Appropriations | Full Committee | House | Dale Strong | Republican | Alabama | AL-05 | Member | (202) 225-4801 | https://strong.house.gov | |
| House Appropriations | Full Committee | House | Celeste Maloy | Republican | Utah | UT-02 | Member | (202) 225-0133 | https://maloy.house.gov | |
| House Appropriations | Full Committee | House | Riley Moore | Republican | West Virginia | WV-02 | Member | (202) 225-2711 | https://rileymoore.house.gov | |
| House Appropriations | Full Committee | House | Steny Hoyer | Democrat | Maryland | MD-05 | Member | (202) 225-4131 | https://hoyer.house.gov | |
| House Appropriations | Full Committee | House | Marcy Kaptur | Democrat | Ohio | OH-09 | Member | (202) 225-4146 | https://kaptur.house.gov | |
| House Appropriations | Full Committee | House | James Clyburn | Democrat | South Carolina | SC-06 | Member | (202) 225-3315 | https://clyburn.house.gov | |
| House Appropriations | Full Committee | House | Sanford Bishop | Democrat | Georgia | GA-02 | Member | (202) 225-3631 | https://bishop.house.gov | |
| House Appropriations | Full Committee | House | Betty McCollum | Democrat | Minnesota | MN-04 | Member | (202) 225-6631 | https://mccollum.house.gov | |
| House Appropriations | Full Committee | House | Debbie Wasserman Schultz | Democrat | Florida | FL-25 | Member | (202) 225-7931 | https://wassermanschultz.house.gov | |
| House Appropriations | Full Committee | House | Chellie Pingree | Democrat | Maine | ME-01 | Member | (202) 225-6116 | https://pingree.house.gov | |
| House Appropriations | Full Committee | House | Mike Quigley | Democrat | Illinois | IL-05 | Member | (202) 225-4061 | https://quigley.house.gov | |
| House Appropriations | Full Committee | House | Grace Meng | Democrat | New York | NY-06 | Member | (202) 225-2601 | https://meng.house.gov | |
| House Appropriations | Full Committee | House | Mark Pocan | Democrat | Wisconsin | WI-02 | Member | (202) 225-2906 | https://pocan.house.gov | |
| House Appropriations | Full Committee | House | Pete Aguilar | Democrat | California | CA-33 | Member | (202) 225-3201 | https://aguilar.house.gov | |
| House Appropriations | Full Committee | House | Lois Frankel | Democrat | Florida | FL-22 | Member | (202) 225-9890 | https://frankel.house.gov | |
| House Appropriations | Full Committee | House | Bonnie Watson Coleman | Democrat | New Jersey | NJ-12 | Member | (202) 225-5801 | https://watsoncoleman.house.gov | |
| House Appropriations | Full Committee | House | Norma Torres | Democrat | California | CA-35 | Member | (202) 225-6161 | https://torres.house.gov | |
| House Appropriations | Full Committee | House | Adriano Espaillat | Democrat | New York | NY-13 | Member | (202) 225-4365 | https://espaillat.house.gov | |
| House Appropriations | Full Committee | House | Josh Harder | Democrat | California | CA-09 | Member | (202) 225-4540 | https://harder.house.gov | |
| House Appropriations | Full Committee | House | Susie Lee | Democrat | Nevada | NV-03 | Member | (202) 225-3252 | https://susielee.house.gov | |
| House Appropriations | Full Committee | House | Joseph Morelle | Democrat | New York | NY-25 | Member | (202) 225-3615 | https://morelle.house.gov | |
| House Appropriations | Full Committee | House | Mike Levin | Democrat | California | CA-49 | Member | (202) 225-3906 | https://levin.house.gov | |
| House Appropriations | Full Committee | House | Madeleine Dean | Democrat | Pennsylvania | PA-04 | Member | (202) 225-4731 | https://dean.house.gov | |
| House Appropriations | Full Committee | House | Veronica Escobar | Democrat | Texas | TX-16 | Member | (202) 225-4831 | https://escobar.house.gov | |
| House Appropriations | Full Committee | House | Frank Mrvan | Democrat | Indiana | IN-01 | Member | (202) 225-2461 | https://mrvan.house.gov | |
| House Appropriations | Full Committee | House | Marie Gluesenkamp Perez | Democrat | Washington | WA-03 | Member | (202) 225-3536 | https://gluesenkampperez.house.gov | |
| House Appropriations | Full Committee | House | Glenn Ivey | Democrat | Maryland | MD-04 | Member | (202) 225-8699 | https://ivey.house.gov | |
Woke Antifa